Material: Cotton, Polyester
Size Chart (CM)
Waist |
Hips |
Length |
|
M | 57 | 103 | 35 |
L | 58 | 105 | 36 |
XL | 59 | 107 | 37 |
2XL | 60 | 109 | 38 |
3XL | 61 | 111 | 39 |
4XL | 62 | 113 | 40 |
Size Chart (IN)
Waist |
Hips |
Length |
|
M | 22.4 | 40.6 | 13.8 |
L | 22.8 | 41.3 | 14.2 |
XL | 23.2 | 42.1 | 14.6 |
2XL | 23.6 | 42.9 | 15.0 |
3XL | 24.0 | 43.7 | 15.4 |
4XL | 24.4 | 44.5 | 15.7 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS