Material: Nylon
Size Chart (CM)
Waist |
Hips |
Length |
|
S | 64 | 90 | 38 |
M | 68 | 94 | 39 |
L | 72 | 98 | 40 |
XL | 76 | 102 | 41 |
Size Chart (IN)
Waist |
Hips |
Length |
|
S | 25.2 | 35.4 | 14.9 |
M | 26.8 | 37.0 | 15.4 |
L | 28.3 | 38.6 | 15.7 |
XL | 29.9 | 40.2 | 16.1 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS