Material: Cotton, Denim
Size Chart (CM)
Waist |
Hips |
Length |
|
XS | 56 |
92 | 30.0 |
S | 60 |
96 | 30.5 |
M | 64 |
100 | 31.0 |
L | 68 |
104 | 31.5 |
XL | 72 |
108 | 32.0 |
Size Chart (IN)
Waist |
Hips |
Length |
|
XS | 22.0 | 36.2 | 11.8 |
S | 23.6 | 37.8 | 12.0 |
M | 25.2 | 39.4 | 12.2 |
L | 26.8 | 40.9 | 12.4 |
XL | 28.3 | 42.5 | 12.6 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS