Material: Polyester
Size Chart (CM)
Bust |
Front Length |
Back Length |
|
S | 104 | 68 | 74 |
M | 108 | 69 | 75 |
L | 112 | 70 | 76 |
XL | 116 | 71 | 77 |
Size Chart (IN)
Bust |
Front Length |
Back Length |
|
S | 40.9 | 26.8 | 29.1 |
M | 42.5 | 27.2 | 29.5 |
L | 44.1 | 27.6 | 29.9 |
XL | 45.7 | 28.0 | 30.3 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS