Material: Polyester
Size Chart (CM)
Waist |
Length |
|
S | 57-71 | 56 |
M | 59-77 | 56 |
L | 61-83 | 57 |
XL | 63-89 | 58 |
2XL | 65-95 | 59 |
Size Chart (IN)
Waist |
Length |
|
S | 22.4-28.0 | 22.0 |
M | 23.2-30.3 | 22.0 |
L | 24.0-32.7 | 22.4 |
XL | 24.8-35.0 | 22.8 |
2XL | 25.6-37.4 | 23.2 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS