Material: Nylon, Spandex
Size Chart (CM)
Bust |
Waist |
Hips |
|
S | 86-90 | 66-70 | 92-96 |
M | 91-95 | 71-75 | 97-101 |
L | 96-100 | 76-80 | 102-106 |
XL | 101-105 | 81-85 | 107-11 |
Size Chart (CM)
Bust |
Waist |
Hips |
|
S | 33.9-35.4 | 26.0-27.6 | 36.2-37.8 |
M | 35.8-37.4 | 27.6-29.5 | 37.8-39.4 |
L | 37.8-39.4 | 29.9-31.5 | 40.2-41.7 |
XL | 39.8-41.3 | 31.9-33.5 | 42.1-43.7 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS