Material: Polyester, Spandex
Size Chart (CM)
Bust |
Waist |
Hips |
|
XS | 76-82 | 59-64 | 81-86 |
S | 82-88 | 64-69 | 86-91 |
M | 87-93 | 69-74 | 91-96 |
L | 93-98 | 75-79 | 96-101 |
XL | 98-103 | 78-81 | 101-107 |
Size Chart (IN)
Bust |
Waist |
Hips |
|
XS | 30-32 | 23-25 | 32-34 |
S | 32-34 | 25-27 | 34-36 |
M | 34-36 | 27-29 | 36-38 |
L | 36-38 | 29-31 | 38-40 |
XL | 38-40 | 31-32 | 40-42 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS