Material: Polyester, Spandex
Size Chart (CM)
Bust |
Waist |
Hips |
|
S | 81-86 | 61-66 | 86-91 |
M | 86-91 | 66-71 | 91-96 |
L | 91-96 | 71-76 | 96-101 |
XL | 96-101 | 76-81 | 101-106 |
Size Chart (IN)
Bust |
Waist |
Hips |
|
S | 31.9-33.9 | 24-26 | 33.9-35.8 |
M | 33.9-35.8 | 26-28 | 35.8-37.8 |
L | 35.8-37.8 | 28-30 | 37.8-39.8 |
XL | 37.8-39.8 | 30-32 | 39.8-41.7 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS