Size Chart (IN)
Size | Bust | Sleeve |
Top Length |
Bottom Length | Waist |
S | 42.5 | 18.8 | 24.4 | 38.7 | 22.0 |
M | 44.0 | 19.0 | 24.8 | 39.3 | 23.2 |
L | 45.6 | 19.2 | 25.1 | 39.9 | 24.4 |
XL | 47.2 | 19.4 | 25.5 | 40.5 | 25.9 |
Size Chart (CM)
Size | Bust | Sleeve | Top Length | Bottom Length | Waist |
S | 108 | 48 | 62 | 98.5 | 56 |
M | 112 | 48.5 | 63 | 100 | 59 |
L | 116 | 49 | 64 | 101.5 | 62 |
XL | 120 | 49.5 | 65 | 103 | 66 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS