Material: Polyester, Chiffon
Size Chart (CM)
Bust |
Waist |
Hips |
Length |
|
S | 78-86 | 68-74 | 92-98 | 63 |
M | 82-90 | 72-78 | 96-102 | 64 |
L | 86-94 | 76-82 | 100-106 | 65 |
XL | 90-98 | 80-86 | 104-110 | 66 |
Size Chart (IN)
Bust |
Waist |
Hips |
Length |
|
S | 30.7-33.9 | 26.8-29.1 | 36.2-38.6 | 24.8 |
M | 32.3-35.4 | 28.3-30.7 | 37.8-40.2 | 25.2 |
L | 33.9-37.0 | 29.9-32.3 | 39.4-41.7 | 25.6 |
XL | 35.4-38.6 | 31.5-33.9 | 40.9-43.3 | 26.0 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS