Material: Polyester
Size Chart (CM)
Bust |
Waist |
Length |
|
S | 86 | 80 | 79 |
M | 90 | 84 | 80 |
L | 94 | 88 | 81 |
XL | 98 | 92 | 82 |
2XL | 102 | 96 | 83 |
3XL | 106 | 100 | 84 |
Size Chart (IN)
Bust |
Waist |
Length |
|
S | 34.0 | 31.5 | 31.0 |
M | 35.5 | 33.0 | 31.5 |
L | 37.0 | 34.5 | 32.0 |
XL | 38.5 | 36.0 | 32.5 |
2XL | 40.0 | 37.5 | 33.0 |
3XL | 41.5 | 39.0 | 33.5 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS