Material: Faux Leather, PU
Size Chart (CM)
Waist |
Hips |
Length |
|
S | 64 | 82-92 | 47 |
M | 68 | 86-96 | 48 |
L | 72 | 90-100 | 49 |
XL | 76 | 94-104 | 50 |
2XL | 80 | 98-108 | 51 |
3XL | 84 | 102-112 | 52 |
4XL | 88 | 106-116 | 53 |
5XL | 92 | 110-120 | 54 |
Size Chart (IN)
Waist |
Hips |
Length |
|
S | 25.2 | 32.3-36.2 | 18.5 |
M | 26.8 | 33.9-37.8 | 18.9 |
L | 28.3 | 35.4-39.4 | 19.3 |
XL | 29.9 | 37.0-40.9 | 19.7 |
2XL | 31.5 | 38.6-42.5 | 20.1 |
3XL | 33.1 | 40.2-44.1 | 20.5 |
4XL | 34.6 | 41.7-45.7 | 20.9 |
5XL | 36.2 | 43.3-47.2 | 21.3 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS