Material: Polyester, Spandex, Faux Leather, PU
Size Chart (CM)
Waist |
Hips |
Length |
|
S | 66 | 86 | 40 |
M | 70 | 90 | 41 |
L | 74 | 96 | 41 |
XL | 78 | 102 | 41 |
2XL | 82 | 108 | 42 |
3XL | 86 | 114 | 42 |
4XL | 90 | 120 | 42 |
Size Chart (IN)
Waist |
Hips |
Length |
|
S | 26.0 | 33.8 | 15.7 |
M | 27.5 | 35.4 | 16.1 |
L | 29.1 | 37.8 | 16.1 |
XL | 30.7 | 40.2 | 16.1 |
2XL | 32.3 | 42.5 | 16.5 |
3XL | 33.9 | 44.9 | 16.5 |
4XL | 35.4 | 47.2 | 16.5 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS