Material: Polyester
Size Chart (CM)
Bust |
Waist |
Shoulder |
Length |
|
XL | 112 | 74-112 | 47 | 105 |
2XL | 118 | 80-118 | 48.5 | 107 |
3XL | 124 | 86-124 | 50 | 109 |
4XL | 130 | 92-130 | 51.5 | 111 |
5XL | 136 | 98-136 | 53 | 113 |
Size Chart (IN)
Bust |
Waist |
Shoulder |
Length |
|
XL | 44.1 | 29.1-44.1 | 18.5 | 41.3 |
2XL | 46.5 | 31.5-46.5 | 19.1 | 42.1 |
3XL | 48.8 | 33.9-78.8 | 16.7 | 42.9 |
4XL | 51.2 | 36.2-51.2 | 20.3 | 43.7 |
5XL | 53.5 | 38.6-53.5 | 20.9 | 44.5 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS