Size Chart (CM)
Bust |
Sleeve | Length | |
S | 33 |
46 | 86 |
M | 35 |
47 | 88 |
L | 37 |
48 | 90 |
XL | 39 |
49 | 92 |
Size Chart (IN)
Bust |
Sleeve | Length | |
S | 12.9 | 18.1 | 33.8 |
M | 13.7 | 18.5 | 34.6 |
L | 14.5 | 18.8 | 35.4 |
XL | 15.3 | 19.2 | 36.2 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS