Material: Cotton
Size Chart (CM)
Bust |
Waist |
Hips |
Length |
|
S | 87 | 83 | 88 | 92 |
M | 93 | 89 | 98 | 93.6 |
L | 99 | 95 | 108 | 95.2 |
XL | 105 | 101 | 118 | 96.8 |
2XL | 111 | 107 | 128 | 98.4 |
3XL | 117 | 113 | 138 | 100 |
4XL | 123 | 119 | 148 | 101.6 |
Size Chart (IN)
Bust |
Waist |
Hips |
Length |
|
S | 34.3 | 32.7 | 34.6 | 36.2 |
M | 36.6 | 35.0 | 38.6 | 36.9 |
L | 39.0 | 37.4 | 42.5 | 37.5 |
XL | 41.3 | 39.8 | 46.5 | 38.1 |
2XL | 43.7 | 42.1 | 50.4 | 38.7 |
3XL | 46.1 | 44.5 | 54.3 | 39.4 |
4XL | 48.4 | 46.9 | 58.3 | 40.0 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS