Material: Polyester
Size Chart (CM)
Bust |
Waist |
Hips |
Length |
|
XL | 108 | 85 | 128 | 157 |
2XL | 114 | 91 | 134 | 158 |
3XL | 120 | 97 | 140 | 159 |
4XL | 126 | 103 | 146 | 160 |
5XL | 132 | 109 | 152 | 161 |
Size Chart (IN)
Bust |
Waist |
Hips |
Length |
|
XL | 42.5 | 33.5 | 50.4 | 61.8 |
2XL | 44.9 | 35.8 | 52.8 | 62.2 |
3XL | 47.2 | 38.2 | 55.1 | 62.6 |
4XL | 49.6 | 40.6 | 57.5 | 63.0 |
5XL | 52.0 | 42.9 | 59.8 | 63.4 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS