Size Chart (CM)
Bust |
Sleeve | Top Length |
Waist |
Hips |
Bottom Length |
|
XS | 88 | 62 | 38 | 66 | 90 | 31 |
S | 92 | 63 | 39 | 70 | 94 | 32 |
M | 96 | 64 | 40 | 74 | 98 | 33 |
L | 100 | 65 | 41 | 78 | 102 | 34 |
Size Chart (IN)
Bust |
Sleeve | Top Length |
Waist |
Hips |
Bottom Length |
|
XS | 34.7 | 24.8 | 15.0 | 26.0 | 35.4 | 12.2 |
S | 36.2 | 25.2 | 15.4 | 27.6 | 37.0 | 12.6 |
M | 37.8 | 25.2 | 15.8 | 29.1 | 35.6 | 13.0 |
L | 39.4 | 25.6 | 16.1 | 30.7 | 40.2 | 13.4 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS