Size Chart (CM)
Bust |
Top Length |
Waist |
Bottom Length |
|
S | 35 | 38 | 31 | 80 |
M | 37 | 39 | 33 | 82 |
L | 39 | 40 | 35 | 84 |
XL | 41 | 41 | 37 | 86 |
Size Chart (IN)
Bust |
Top Length |
Waist |
Bottom Length |
|
S | 13.78 | 14.96 | 12.20 | 31.50 |
M | 14.57 | 15.35 | 12.99 | 32.28 |
L | 15.35 | 15.75 | 13.78 | 33.07 |
XL | 16.14 | 16.14 | 14.57 | 33.86 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS