Size Chart (CM)
Bust |
Waist |
Hips |
Length |
|
S | 72 | 58 | 74 | 23/41 |
M | 76 | 62 | 78 | 24/42 |
L | 81 | 67 | 83 | 25/43 |
XL | 86 | 72 | 88 | 26/44 |
Size Chart (IN)
Bust |
Waist |
Hips |
Length |
|
S | 28.3 | 22.8 | 29.1 | 9.1/16.1 |
M | 29.9 | 24.4 | 30.7 | 9.4/16.5 |
L | 31.9 | 26.4 | 32.7 | 9.8/16.9 |
XL | 33.9 | 28.3 | 34.6 | 10.2/17.3 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS