Size Chart (CM)
Top Bust |
Top Length |
Bottom Waist |
Bottom Hips |
Bottom Length |
|
S | 64-88 | 39 | 62-88 | 80-100 | 21 |
M | 68-92 | 40 | 66-92 | 84-104 | 22 |
L | 72-96 | 41 | 70-96 | 88-108 | 23 |
XL | 76-100 | 42 | 74-100 | 92-112 | 24 |
Size Chart (IN)
Top Bust |
Top Length |
Bottom Waist |
Bottom Hips |
Bottom Length |
|
S | 40.9-33.1 | 23.6 | 22.0-39.4 | 40.2 | 39.0 |
M | 42.5-33.9 | 24.0 | 22.8-40.2 | 41.7 | 39.8 |
L | 43.3-37.4 | 24.4 | 23.6-42.5 | 43.3 | 40.2 |
XL | 44.9-39.4 | 25.2 | 25.2-44.9 | 45.3 | 40.6 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS