Material: Cotton, Polyester
Size Chart (CM)
Bust |
Waist |
Top Length |
Hips |
Pants Length |
|
S | 74-100 | 56-70 | 37 | 56-70 | 30 |
M | 74-100 | 56-70 | 37 | 56-70 | 30 |
L | 76-120 | 60-80 | 39 | 60-80 | 32 |
XL | 76-120 | 60-80 | 39 | 60-80 | 32 |
Size Chart (IN)
Bust |
Waist |
Top Length |
Hips |
Pants Length |
|
S | 29.1-39.4 | 22.0-27.6 | 14.6 | 22.0-27.6 | 11.8 |
M | 29.1-39.4 | 22.0-27.6 | 14.6 | 22.0-27.6 | 11.8 |
L | 29.9-47.2 | 23.6-31.5 | 15.4 | 23.6-31.5 | 12.6 |
XL | 29.9-47.2 | 23.6-31.5 | 15.4 | 23.6-31.5 | 12.6 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS