Size Chart (IN)
Bust |
Sleeve |
Top Length |
Waist | Bottom Length | |
S | 44.9 | 26.4 | 18.1 | 26.0 | 38.6 |
M | 45.7 | 26.8 | 18.5 | 26.8 | 29.0 |
L | 47.2 | 27.2 | 18.9 | 27.6 | 39.4 |
XL | 48.0 | 27.6 | 19.3 | 28.3 | 40.2 |
Size Chart (CM)
Bust |
Sleeve |
Top Length |
Waist | Bottom Length | |
S | 114 | 67 | 46 | 66 | 98 |
M | 116 | 68 | 47 | 68 | 99 |
L | 120 | 69 | 48 | 70 | 100 |
XL | 122 | 70 | 49 | 72 | 102 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS