Size Chart (CM)
Top Bust |
Top Length |
Bottom Waist |
Bottom Hips |
Bottom Length |
|
S | 104 | 60 | 56-100 | 102 | 99 |
M | 108 | 61 | 58-102 | 106 | 101 |
L | 110 | 62 | 60-108 | 110 | 102 |
XL | 114 | 64 | 64-114 | 115 | 103 |
Size Chart (IN)
Top Bust |
Top Length |
Bottom Waist |
Bottom Hips |
Bottom Length |
|
S | 40.9 | 23.6 | 22.0-39.4 | 40.2 | 39.0 |
M | 42.5 | 24.0 | 22.8-40.2 | 41.7 | 39.8 |
L | 43.3 | 24.4 | 23.6-42.5 | 43.3 | 40.2 |
XL | 44.9 | 25.2 | 25.2-44.9 | 45.3 | 40.6 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS