Size Chart (CM)
Bust |
Top Length |
Waist |
Hips |
Bottom Length |
|
S | 86 | 35 | 70 | 89 | 110 |
M | 90 | 36 | 74 | 93 | 111 |
L | 94 | 37 | 78 | 97 | 112 |
XL | 98 | 38 | 82 | 101 | 113 |
Size Chart (IN)
Bust |
Top Length |
Waist |
Hips |
Bottom Length |
|
S | 33.9 | 13.8 | 27.6 | 35.0 | 43.3 |
M | 35.4 | 14.2 | 29.1 | 36.6 | 43.7 |
L | 37.0 | 14.6 | 30.7 | 38.2 | 44.1 |
XL | 38.6 | 15.0 | 32.3 | 39.8 | 44.5 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS