Size Chart (IN)
Size | Bust | Sleeve | Shoulder |
Top Length |
Bottom Length | Waist | Hips |
S | 39.3 | 23.2 | 15.7 | 20.8 | 39.7 | 24.4-28.3 | 39.3 |
M | 40.9 | 23.6 | 16.1 | 21.2 | 40.1 | 25.9-29.9 | 40.9 |
L | 42.5 | 24.0 | 16.5 | 21.6 | 40.5 | 27.5-31.5 | 42.5 |
XL | 44.0 | 24.4 | 16.9 | 22.0 | 40.9 | 29.1-33.0 | 44.0 |
Size Chart (CM)
Size | Bust | Sleeve | Shoulder | Top Length | Bottom Length | Hips | Waist |
S | 100 | 59 | 40 | 53 | 101 | 100 | 62-72 |
M | 104 | 60 | 41 | 54 | 102 | 104 | 66-76 |
L | 108 | 61 | 42 | 55 | 103 | 108 | 70-80 |
XL | 112 | 62 | 43 | 56 | 104 | 112 | 74-84 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS