Size Chart (IN)
Size | Bust | Sleeve |
Top Length |
Bottom Length | Waist | Hips |
S | 45.6 | 18.9 | 26.3 | 40.1 | 23.6 | 40.1 |
M | 47.2 | 19.2 | 26.7 | 40.5 | 25.2 | 41.7 |
L | 48.8 | 19.6 | 27.1 | 40.9 | 26.7 | 43.3 |
Size Chart (CM)
Size | Bust | Sleeve | Top Length | Bottom Length | Waist | Hips |
S | 116 | 48 | 67 | 102 | 60 | 102 |
M | 120 | 49 | 68 | 103 | 64 | 106 |
L | 124 | 50 | 69 | 104 | 68 | 110 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS