Size Chart (IN)
Size | Bust | Sleeve |
Top Length |
Bottom Length | Waist | Hips |
S | 39.3 | 29.3 | 21.6 | 39.3 | 25.5 | 43.3 |
M | 40.9 | 29.7 | 22.0 | 39.7 | 27.1 | 44.8 |
L | 43.3 | 30.1 | 22.4 | 40.1 | 29.5 | 47.2 |
XL | 45.6 | 30.5 | 22.8 | 40.5 | 31.8 | 49.6 |
Size Chart (CM)
Size | Bust | Sleeve | Top Length | Bottom Length | Waist | Hips |
S | 100 | 74.5 | 55 | 100 | 65 | 110 |
M | 104 | 75.5 | 56 | 101 | 69 | 114 |
L | 110 | 76.5 | 57 | 102 | 75 | 120 |
XL | 116 | 77.5 | 58 | 103 | 81 | 126 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS