Material: Cotton
Size Chart (IN)
Size | Bust | Sleeve | Top Length | Bottom Length | Waist | Hips |
S | 38.5 | 9.4 | 23.6-26.7 | 30.7 | 26.7 | 37.0 |
M | 40.1 | 9.8 | 24.0-27.1 | 31.4 | 28.3 | 38.5 |
L | 41.7 | 10.2 | 24.4-27.5 | 31.8 | 29.9 | 40.1 |
XL | 43.3 | 10.6 | 24.8-27.9 | 32.2 | 31.4 | 41.7 |
2XL | 44.8 | 11.0 | 25.1-28.3 | 32.6 | 33.0 | 43.3 |
3XL | 46.4 | 11.4 | 25.5-28.7 | 33.0 | 34.6 | 44.8 |
Size Chart (CM)
Size | Bust | Sleeve | Top Length | Bottom Length | Waist | Hips |
S | 98 | 24 | 60-68 | 78 | 68 | 94 |
M | 102 | 25 | 61-69 | 80 | 72 | 98 |
L | 106 | 26 | 62-70 | 81 | 76 | 102 |
XL | 110 | 27 | 63-71 | 82 | 80 | 106 |
2XL | 114 | 28 | 64-72 | 83 | 84 | 110 |
3XL | 118 | 29 | 65-73 | 84 | 88 | 114 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS