Material: Cotton
Size Chart (IN)
Size | Shoulder | Bust |
Top Length |
Bottom Length | Waist | Hips |
S | 18.8 | 38.5 | 25.1 | 38.5 | 26.7 | 36.2 |
M | 17.3 | 40.1 | 25.9 | 39.3 | 27.9 | 37.7 |
L | 18.1 | 41.7 | 26.7 | 40.1 | 29.1 | 39.3 |
XL | 18.8 | 43.3 | 27.5 | 40.9 | 30.3 | 40.9 |
XXL | 19.6 | 44.8 | 28.3 | 41.7 | 31.4 | 42.5 |
Size Chart (CM)
Size | Shoulder | Bust | Top Length | Bottom Length | Waist | Hips |
S | 48 | 98 | 64 | 98 | 68 | 92 |
M | 44 | 102 | 66 | 100 | 71 | 96 |
L | 46 | 106 | 68 | 102 | 74 | 100 |
XL | 48 | 110 | 70 | 104 | 77 | 104 |
XXL | 50 | 114 | 72 | 106 | 80 | 108 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS