Size Chart (IN)
Size | Bust |
Top Length |
Bottom Length | Waist | Hips |
S | 41.7 | 25.5 | 39.3 | 26.7 | 39.3 |
M | 43.3 | 25.9 | 39.9 | 28.3 | 40.9 |
L | 44.8 | 26.3 | 40.5 | 29.9 | 42.5 |
XL | 46.4 | 26.7 | 41.1 | 31.4 | 44.0 |
XXL | 48.0 | 27.1 | 41.7 | 33.0 | 45.6 |
Size Chart (CM)
Size | Bust | Top Length | Bottom Length | Waist | Hips |
S | 106 | 65 | 100 | 68 | 100 |
M | 110 | 66 | 101.5 | 72 | 104 |
L | 114 | 67 | 103 | 76 | 108 |
XL | 118 | 68 | 104.5 | 80 | 112 |
XXL | 122 | 69 | 106 | 84 | 116 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS