Material: Polyester
Size Chart (IN)
Size | Bust | Sleeve |
Top Length |
Bottom Length | Waist |
S | 34.6 | 22.8 | 16.9 | 39.7 | 22.4 |
M | 36.2 | 23.2 | 17.3 | 40.3 | 24.0 |
L | 37.7 | 23.6 | 17.7 | 40.9 | 25.5 |
XL | 39.3 | 24.0 | 18.1 | 41.5 | 27.1 |
Size Chart (CM)
Size | Bust | Sleeve | Top Length | Bottom Length | Waist |
S | 88 | 58 | 43 | 101 | 57 |
M | 92 | 59 | 44 | 102.5 | 61 |
L | 96 | 60 | 45 | 104 | 65 |
XL | 100 | 61 | 46 | 105.5 | 69 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS