Material: Cotton, Modal, Spandex
Size Chart (CM)
Bust |
Length |
Sleeve |
|
S | 62-86 | 64 | 57 |
M | 66-90 | 65 | 58 |
L | 70-94 | 66 | 59 |
XL | 74-98 | 66 | 59 |
2XL | 78-102 | 68 | 61 |
3XL | 82-106 | 69 | 61 |
Size Chart (IN)
Bust |
Length |
Sleeve |
|
S | 24.4-33.9 | 25.2 | 22.4 |
M | 26.0-35.4 | 25.6 | 22.8 |
L | 27.6-37.0 | 26.0 | 23.2 |
XL | 29.1-38.6 | 26.0 | 23.2 |
2XL | 30.7-40.2 | 26.8 | 24.0 |
3XL | 32.3-41.7 | 27.2 | 24.0 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS