Material: Polyester, Spandex
Top Size Chart (CM)
Upper Bust |
Under Bust |
|
70B / 32B | 77-82 | 65-70 |
70C / 32C | 80-85 | 65-70 |
75A / 34A | 80-85 | 70-75 |
75B / 34B | 82-87 | 70-75 |
75C / 34C | 85-90 | 70-75 |
75D / 34D | 87-92 | 70-75 |
80B / 36B | 87-92 | 75-80 |
80C / 36C | 90-95 | 75-80 |
80D / 36D | 92-97 | 75-80 |
85B / 38B | 92-97 | 80-85 |
85C / 38C | 95-100 | 80-85 |
85D / 38D | 97-102 | 80-85 |
Bottom Size Chart (CM)
Size |
Waist |
Hips |
|
70ABCD/32ABCD | S | 60-70 | 75-85 |
75ABCD/34ABCD | M | 65-75 | 80-90 |
80ABCD/36ABCD |
L | 70-80 | 85-95 |
85BCD/38BCD | XL | 75-85 | 90-100 |
Top Size Chart (IN)
Upper Bust |
Under Bust |
|
70B / 32B | 30.3-32.3 | 25.6-27.6 |
70C / 32C | 31.5-33.5 | 25.6-27.6 |
75A / 34A | 31.5-33.5 | 27.6-29.5 |
75B / 34B | 32.3-34.3 | 27.6-29.5 |
75C / 34C | 33.5-35.4 | 27.6-29.5 |
75D / 34D | 34.3-36.2 | 27.6-29.5 |
80B / 36B | 34.3-36.2 | 29.5-31.5 |
80C / 36C | 35.4-37.4 | 29.5-31.5 |
80D / 36D | 36.2-38.2 | 29.5-31.5 |
85B / 38B | 36.2-38.2 | 31.5-33.5 |
85C / 38C | 37.4-39.4 | 31.5-33.5 |
85D / 38D | 38.2-40.2 | 31.5-33.5 |
Bottom Size Chart (IN)
Size |
Waist |
Hips |
|
70ABCD/32ABCD | S | 23.6-27.6 | 29.5-33.5 |
75ABCD/34ABCD | M | 25.6-29.5 | 31.5-35.4 |
80ABCD/36ABCD |
L | 27.6-31.5 | 33.5-37.4 |
85BCD/38BCD | XL | 29.5-33.5 | 35.4-39.4 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS