Size Chart (CM)
Upper Bust |
Under Bust |
Bottom Waist | Bottom Hips | |
S | 72-85 | 60-70 | 60-70 | 75-85 |
M | 78-90 | 65-75 | 65-75 | 80-90 |
L | 83-95 | 70-80 | 70-80 | 85-95 |
XL | 88-100 | 75-85 | 75-85 | 90-100 |
Size Chart (IN)
Upper Bust |
Under Bust |
Bottom Waist | Bottom Hips | |
S | 28.3-33.5 | 23.6-27.6 | 23.6-27.6 | 29.5-33.5 |
M | 30.7-35.4 | 25.6-29.5 | 25.6-29.5 | 31.5-35.4 |
L | 32.7-37.4 | 27.6-31.5 | 27.6-31.5 | 33.5-37.4 |
XL | 34.6-39.4 | 29.5-33.5 | 29.5-33.5 | 35.4-39.4 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS