Material: Polyester
Size Chart (CM)
Waist |
Hips |
Length | |
XS | 60-65 | 83-88 | 94 |
S | 65-70 | 88-93 | 95 |
M | 70-75 | 93-98 | 96 |
L | 75-80 | 98-103 | 97 |
XL | 80-85 |
103-108 | 98 |
2XL | 85-90 | 110-115 | 99 |
3XL | 92-97 | 117-122 | 100 |
4XL | 100-110 | 125-128 | 101 |
Size Chart (IN)
Waist |
Hips |
Length | |
XS | 23.6-25.6 | 32.7-34.6 | 37.0 |
S | 25.6-27.6 | 34.6-36.6 | 37.4 |
M | 27.6-29.5 | 36.6-38.6 | 37.8 |
L | 29.5-31.5 | 38.6-40.6 | 38.2 |
XL | 31.5-33.5 | 40.6-42.5 | 38.6 |
2XL | 33.5-35.4 | 43.3-45.3 | 39.0 |
3XL | 36.2-38.2 | 46.1-48.0 | 39.4 |
4XL | 39.4-43.3 | 49.2-50.4 | 39.8 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS