Material: Polyester, No Stretch
Size Chart (CM)
Bust |
Waist |
Hip |
Length |
|
XS | 71 | 60 | 70 | 132 |
S | 75 | 64 | 74 | 133 |
M | 79 | 68 | 78 | 134 |
L | 83 | 72 | 82 | 135 |
Size Chart (IN)
Bust |
Waist |
Hip |
Length |
|
XS | 28.0 | 23.6 | 27.6 | 52.0 |
S | 29.5 | 25.2 | 29.1 | 52.4 |
M | 31.1 | 26.8 | 30.7 | 52.8 |
L | 32.7 | 28.3 | 32.3 | 53.1 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS