Material: Polyester
Size Chart (CM)
Bust |
Waist |
Hips |
Top Length |
Bottom Length |
|
S | 90 | 70 | 98 | 59 | 98 |
M | 94 | 72 | 102 | 60 | 99 |
L | 98 | 74 | 106 | 61 | 100 |
XL | 102 | 76 | 110 | 62 | 101 |
Size Chart (IN)
Bust |
Waist |
Hips |
Top Length |
Bottom Length |
|
S | 35.4 | 27.6 | 38.6 | 23.2 | 38.6 |
M | 37.0 | 28.3 | 40.2 | 23.6 | 39.0 |
L | 38.6 | 29.1 | 41.7 | 24.0 | 39.4 |
XL | 40.2 | 29.9 | 43.3 | 24.4 | 39.8 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS