Material: Cotton
Size Chart (CM)
Length |
Waist |
Hips |
Thigh |
|
25 | 86 | 63 | 86 | 52 |
26 | 87 | 66 | 88 | 53 |
27 | 88 | 68 | 90 | 54 |
28 | 89 | 71 | 94 | 55 |
29 | 90 | 73 | 96 | 57 |
30 | 91 | 76 | 98 | 58 |
31 | 92 | 78 | 100 | 59 |
32 | 93 | 81 | 104 | 61 |
Size Chart (IN)
Length |
Waist |
Hips |
Thigh |
|
25 | 33.9 | 24.8 | 33.9 | 20.5 |
26 | 34.3 | 26.0 | 34.6 | 20.9 |
27 | 34.6 | 26.8 | 35.4 | 21.3 |
28 | 35.0 | 28.0 | 37.0 | 21.7 |
29 | 35.4 | 28.7 | 37.8 | 22.4 |
30 | 35.8 | 29.9 | 38.6 | 22.8 |
31 | 36.2 | 30.7 | 39.4 | 23.2 |
32 | 36.6 | 31.9 | 40.9 | 24.0 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS