Size Chart (CM)
Bust |
Waist |
Hips |
Length |
|
XS | 70-88 | 56-64 | 78-88 | 91 |
S | 74-92 | 60-68 | 82-92 | 92 |
M | 78-96 | 64-72 | 86-96 | 93 |
L | 82-100 | 68-76 | 90-100 | 94 |
XL | 86-104 | 72-80 | 94-104 | 95 |
Size Chart (IN)
Bust |
Waist |
Hips |
Length |
|
XS | 27.6-34.6 | 22.0-25.2 | 30.7-34.6 | 35.8 |
S | 29.1-36.2 | 23.6-26.8 | 32.3-36.2 | 36.2 |
M | 30.7-37.8 | 25.2-28.3 | 33.9-37.8 | 36.6 |
L | 32.3-39.4 | 26.8-29.9 | 35.4-39.4 | 37.0 |
XL | 33.9-40.9 | 28.3-31.5 | 37.0-40.9 | 37.4 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS