Material: Wool
Size Chart (CM)
Bust |
Sleeve |
Shoulder |
Length |
|
S | 90 | 58 | 37.5 | 73 |
M | 94 | 59 | 38.5 | 74 |
L | 98 | 60 | 39.5 | 75 |
XL | 102 | 61 | 40.5 | 76 |
2XL | 106 | 62 | 41.5 | 77 |
3XL | 120 | 63 | 42.5 | 78 |
Size Chart (IN)
Bust |
Sleeve |
Shoulder |
Length |
|
S | 35.4 | 22.8 | 14.8 | 28.7 |
M | 37.0 | 23.2 | 15.2 | 29.1 |
L | 38.6 | 23.6 | 15.6 | 29.5 |
XL | 40.2 | 24.0 | 15.9 | 29.9 |
2XL | 41.7 | 24.4 | 16.3 | 30.3 |
3XL | 47.2 | 24.8 | 16.7 | 30.7 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS