Material: Polyester
Size Chart (CM)
Hips |
Length | |
S | 90 | 96 |
M | 94 | 97 |
L | 98 | 98 |
XL | 102 | 99 |
2XL | 106 | 100 |
Size Chart (IN)
Hips |
Length | |
S | 35.4 | 37.8 |
M | 37.0 | 38.2 |
L | 38.6 | 38.6 |
XL | 40.2 | 39.0 |
2XL | 41.7 | 39.4 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS