Material: Polyester
Size Chart (CM)
Bust |
Waist |
Hips | |
S | 82-90 | 67-71 | 88-94 |
M | 88-94 | 72-76 | 92-100 |
L | 92-100 | 77-81 | 98-106 |
XL | 98-106 | 82-86 | 104-112 |
Size Chart (IN)
Bust |
Waist |
Hips | |
S | 32.3-35.4 | 26.4-28.0 | 34.6-37.0 |
M | 34.6-37.0 | 28.3-29.9 | 36.2-39.4 |
L | 36.2-39.4 | 30.3-31.9 | 38.6-41.7 |
XL | 38.6-41.7 | 32.3-33.9 | 40.9-44.1 |
-
100% Secure Checkout
-
FREE SHIPPING AVAILABLE
-
PAYMENT PLANS AVAILABLE
-
EASY RETURNS & REFUNDS